| 2012-2013 Class Schedule |
| Monday, Tuesday, Thursday, Friday |
| 8:15 - 8:53 | 1st Period | Team Time |
| 8:56 - 9:34 | 2nd Period | Personal Plan |
| 9:37 - 10:15 | 3rd Period | RR Literature |
| 10:18 - 10:59 | 4th Period | RR Math |
| 11:02 - 11:37 | 5A | RR Math |
| 11:40 - 12:18 | 5B | RR Lunch |
| 12:21 - 12:59 | 6th Period | RR English |
| 1:02 - 1:40 | 7th Period | RR English |
| 1:43 - 2:06 | DEAR | Drop Everything and Read |
| 2:09 - 2:47 | 8th Period | Student Improvement Time |
| 2:50 - 3:22 | 9th Period | Student Improvement Time |
| Wednesday |
| 8:15 - 8:53 | 1st Period | Team Time |
| 8:56 - 9:34 | 2nd Period | Personal Plan |
| 9:37 - 10:15 | 3rd Period | RR Literature |
| 10:18 - 10:59 | 4th Period | RR Math |
| 11:02 - 11:37 | 5A | RR Math |
| 11:40 - 12:18 | 5B | RR Lunch |
| 12:21 - 12:59 | 6th Period | RR English |
| 1:02 - 1:40 | 7th Period | RR English |
| 1:43 - 2:22 | 8th Period | Student Improvement Time |